Potential disease-causing genes with CCG/GCC repeat
DRED ID | Gene | RefSeq ID | Repeat Coordinate | Repeat Number ![]() | Repeat Region ![]() | Confidence Score ![]() |
---|---|---|---|---|---|---|
RDP00288 | FOXE1 | NM_004473 | chr9:97854419-97854449 (+) | 10 | CDS | 0.894 |
TADb CTCF CpG_P CpG_O ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M CLV_M DGN OMIM | ||||||
RDP00029 | SBF1 | NM_002972 | chr22:50474966-50474993 (-) | 9 | 5' UTR | 0.888 |
CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M DGN OMIM | ||||||
RDP00285 | FOXF2 | NM_001452 | chr6:1390041-1390068 (+) | 9 | CDS | 0.841 |
TADb CTCF CpG_P CpG_O ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M DGN | ||||||
RDP00424 | FZD6 | NM_001164615 | chr8:103298773-103298809 (+) | 12 | intron | 0.834 |
CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M DGN OMIM | ||||||
RDP00289 | PRDM12 | NM_021619 | chr9:130681607-130681640 (+) | 11 | CDS | 0.825 |
TADb CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M CLV_M DGN OMIM | ||||||
RDP00023 | DAZAP1 | NM_001352033 | chr19:1407620-1407662 (+) | 14 | 5' UTR | 0.816 |
TADb CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M DGN | ||||||
RDP00025 | BCL2L11 | NM_001204106 | chr2:111120980-111121019 (+) | 13 | 5' UTR | 0.815 |
CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M 1KG_M DGN | ||||||
RDP00281 | IRF2BPL | NM_024496 | chr14:77027305-77027332 (-) | 9 | CDS | 0.813 |
TADb CTCF CpG_P CpG_O ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M DGN | ||||||
RDP00280 | ZIC5 | NM_033132 | chr13:99970415-99970448 (-) | 11 | CDS | 0.811 |
CTCF CpG_P CpG_O ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M CLV_M DGN | ||||||
RDP00609 | ZIC5 | NR_146224 | chr13:99970415-99970448 (-) | 11 | exon | 0.811 |
CTCF CpG_P CpG_O ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M CLV_M DGN | ||||||
RDP00037 | FAM50A | NM_004699 | chrX:154444203-154444230 (+) | 9 | 5' UTR | 0.792 |
TADb CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M | ||||||
RDP00034 | DCAF12L2 | NM_001013628 | chrX:126165950-126165980 (-) | 10 | 5' UTR | 0.788 |
TADb CTCF CpG_P CpG_O ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M | ||||||
RDP00019 | SMAD9 | NM_001127217 | chr13:36920188-36920215 (-) | 9 | 5' UTR | 0.785 |
TADb CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M CLV_M DGN OMIM | ||||||
RDP00279 | NKX2-3 | NM_145285 | chr10:99535443-99535470 (+) | 9 | CDS | 0.785 |
TADb CTCF CpG_P CpG_O KAV_M GAD_I GAD_M EAC_I EAC_M DGN | ||||||
RDP00287 | DLX6 | NM_005222 | chr7:97006109-97006136 (+) | 9 | CDS | 0.777 |
TADb CTCF CpG_P KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M 1KG_M DGN | ||||||
RDP00022 | RHOT1 | NM_001033566 | chr17:32142451-32142499 (+) | 16 | 5' UTR | 0.767 |
TADb CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M EAC_M | ||||||
RDP00610 | RHOT1 | NR_110083 | chr17:32142451-32142499 (+) | 16 | exon | 0.767 |
TADb CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M EAC_M | ||||||
RDP00286 | MNX1 | NM_005515 | chr7:157009950-157009977 (-) | 9 | CDS | 0.736 |
TADb CTCF CpG_P CpG_O KAV_M GAD_I GAD_M EAC_I EAC_M DGN OMIM | ||||||
RDP00284 | ZSWIM6 | NM_020928 | chr5:61332792-61332822 (+) | 10 | CDS | 0.733 |
CTCF CpG_P CpG_O KAV_M GAD_I GAD_M DGN OMIM | ||||||
RDP00018 | PRKG1 | NM_001098512 | chr10:50991311-50991341 (+) | 10 | 5' UTR | 0.725 |
CTCF CpG_P CpG_O ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M DGN OMIM | ||||||
RDP00024 | BCL11A | NM_018014 | chr2:60553288-60553315 (-) | 9 | 5' UTR | 0.725 |
CTCF CpG_P KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M DGN OMIM | ||||||
RDP00028 | ABCG1 | NM_004915 | chr21:42219222-42219252 (+) | 10 | 5' UTR | 0.709 |
TADb CTCF CpG_P CpG_O ESP_I ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M DGN | ||||||
RDP00421 | ABCG1 | NM_207627 | chr21:42219222-42219252 (+) | 10 | intron | 0.709 |
TADb CTCF CpG_P CpG_O ESP_I ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M DGN | ||||||
RDP00660 | LINC00693 | NR_038840 | chr3:28575971-28575998 (+) | 9 | intron | 0.705 |
TADb CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M 1KG_M | ||||||
RDP00026 | NDRG3 | NM_022477 | chr20:36746080-36746119 (-) | 13 | 5' UTR | 0.702 |
CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M | ||||||
RDP00611 | NDRG3 | NR_038370 | chr20:36746080-36746119 (-) | 13 | exon | 0.702 |
CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M | ||||||
RDP00278 | SKIDA1 | NM_207371 | chr10:21517092-21517119 (-) | 9 | CDS | 0.695 |
TADb CTCF CpG_P CpG_O KAV_M GAD_I GAD_M EAC_I EAC_M | ||||||
RDP00033 | PHF24 | NM_001347983 | chr9:34958228-34958255 (+) | 9 | 5' UTR | 0.695 |
CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M | ||||||
RDP00612 | PHF24 | NR_136308 | chr9:34958228-34958255 (+) | 9 | exon | 0.695 |
CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M | ||||||
RDP00662 | PHF24 | NR_136307 | chr9:34958228-34958255 (+) | 9 | intron | 0.695 |
CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M | ||||||
RDP00425 | PHF24 | NM_001304333 | chr9:34958228-34958255 (+) | 9 | intron | 0.695 |
CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M | ||||||
RDP00035 | AFF2 | NM_001169122 | chrX:148500638-148500683 (+) | 15 | 5' UTR | 0.691 |
CTCF CpG_P KAV_I KAV_M GAD_I GAD_M DGN OMIM | ||||||
RDP00031 | RREB1 | NM_001168344 | chr6:7107675-7107702 (+) | 9 | 5' UTR | 0.687 |
CTCF CpG_P CpG_O KAV_M GAD_I GAD_M 1KG_M DGN | ||||||
RDP00420 | CHD3 | NM_001005271 | chr17:7885307-7885343 (+) | 12 | intron | 0.683 |
CTCF CpG_P CpG_O KAV_M GAD_I GAD_M DGN | ||||||
RDP00418 | PPP2R5C | NM_001352914 | chr14:101761688-101761715 (+) | 9 | intron | 0.643 |
TADb CTCF CpG_P CpG_O KAV_M GAD_I GAD_M DGN | ||||||
RDP00020 | RAB26 | NM_014353 | chr16:2148650-2148680 (+) | 10 | 5' UTR | 0.624 |
TADb CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M | ||||||
RDP00419 | RAB26 | NM_001308053 | chr16:2148650-2148680 (+) | 10 | intron | 0.624 |
TADb CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M | ||||||
RDP00030 | KHDC1 | NM_030568 | chr6:73263041-73263068 (-) | 9 | 5' UTR | 0.605 |
TADb CTCF CpG_P KAV_I KAV_M GAD_I GAD_M | ||||||
RDP00423 | KHDC1 | NM_001251874 | chr6:73263041-73263068 (-) | 9 | intron | 0.605 |
TADb CTCF CpG_P KAV_I KAV_M GAD_I GAD_M | ||||||
RDP00032 | GNB2 | NM_005273 | chr7:100673817-100673850 (+) | 11 | 5' UTR | 0.601 |
TADb CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M | ||||||
RDP00283 | BTBD2 | NM_017797 | chr19:2015543-2015579 (-) | 12 | CDS | 0.6 |
TADb CTCF CpG_P CpG_O KAV_M GAD_I GAD_M 1KG_M | ||||||
RDP00277 | DMRTA2 | NM_032110 | chr1:50419101-50419128 (-) | 9 | CDS | 0.583 |
TADb CTCF CpG_P CpG_O KAV_M GAD_I GAD_M EAC_M | ||||||
RDP00036 | HMGB3 | NM_001301228 | chrX:150983398-150983452 (+) | 18 | 5' UTR | 0.583 |
TADb CTCF CpG_P CpG_O KAV_M GAD_M DGN OMIM | ||||||
RDP00661 | LOC101929705 | NR_125864 | chr6:44002767-44002794 (-) | 9 | intron | 0.583 |
TADb CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M | ||||||
RDP00426 | HMGB3 | NM_001301229 | chrX:150983398-150983452 (+) | 18 | intron | 0.583 |
TADb CTCF CpG_P CpG_O KAV_M GAD_M DGN OMIM | ||||||
RDP00017 | PLXNA2 | NM_025179 | chr1:208244306-208244336 (-) | 10 | 5' UTR | 0.582 |
TADb CTCF CpG_P KAV_M GAD_I GAD_M DGN | ||||||
RDP00416 | CRTAC1 | NM_001206528 | chr10:98029492-98029528 (-) | 12 | intron | 0.57 |
TADb CpG_P KAV_I KAV_M GAD_I GAD_M 1KG_M | ||||||
RDP00002 | POU3F3 | NM_006236 | chr2:104857088-104857115 (+) | 9 | 3' UTR | 0.559 |
TADb CTCF CpG_P KAV_M GAD_I GAD_M DGN | ||||||
RDP00021 | BLMH | NM_000386 | chr17:30291954-30291981 (-) | 9 | 5' UTR | 0.509 |
CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M | ||||||
RDP00422 | INPP4B | NM_001101669 | chr4:142845728-142845755 (-) | 9 | intron | 0.498 |
CTCF CpG_P KAV_I KAV_M GAD_I GAD_M 1KG_M DGN | ||||||
RDP00282 | CASKIN1 | NM_020764 | chr16:2179037-2179067 (-) | 10 | CDS | 0.474 |
TADb CTCF CpG_P CpG_O GAD_I GAD_M EAC_I EAC_M | ||||||
RDP00417 | TMEM229B | NM_001348546 | chr14:67515407-67515437 (-) | 10 | intron | 0.412 |
TADb CTCF CpG_P CpG_O GAD_I GAD_M | ||||||
RDP00027 | KIF3B | NM_004798 | chr20:32277706-32277742 (+) | 12 | 5' UTR | 0.398 |
CTCF CpG_P KAV_M GAD_I GAD_M |