Potential disease-causing genes with CAG/GCA repeat
DRED ID | Gene | RefSeq ID | Repeat Coordinate | Repeat Number ![]() | Repeat Region ![]() | Confidence Score ![]() |
---|---|---|---|---|---|---|
RDP00001 | CACNA1A | NM_000068 | chr19:13207858-13207897 (-) | 13 | 3' UTR | 0.977 |
TADb CTCF CpG_P CpG_O ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M CLV_I CLV_M 1KG_M DGN OMIM | ||||||
RDP00267 | CACNA1A | NM_001127222 | chr19:13207858-13207897 (-) | 13 | CDS | 0.977 |
TADb CTCF CpG_P CpG_O ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M CLV_I CLV_M 1KG_M DGN OMIM | ||||||
RDP00257 | ATXN2 | NM_002973 | chr12:111598980-111599019 (-) | 13 | CDS | 0.934 |
TADb CTCF CpG_P CpG_O ESP_I ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M DGN OMIM | ||||||
RDP00602 | ATXN2 | NR_132311 | chr12:111598980-111599019 (-) | 13 | exon | 0.934 |
TADb CTCF CpG_P CpG_O ESP_I ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M DGN OMIM | ||||||
RDP00409 | ATXN2 | NM_001310121 | chr12:111598980-111599019 (-) | 13 | intron | 0.934 |
TADb CTCF CpG_P CpG_O ESP_I ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M DGN OMIM | ||||||
RDP00259 | ATN1 | NM_001007026 | chr12:6936728-6936773 (+) | 15 | CDS | 0.878 |
TADb CTCF CpG_P ESP_I ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M CLV_I CLV_M DGN OMIM | ||||||
RDP00271 | HTT | NM_002111 | chr4:3074876-3074933 (+) | 19 | CDS | 0.875 |
TADb CTCF CpG_P ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M CLV_M 1KG_M DGN OMIM | ||||||
RDP00272 | ATXN1 | NM_000332 | chr6:16327635-16327677 (-) | 14 | CDS | 0.859 |
TADb CTCF CpG_P ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M CLV_M DGN OMIM | ||||||
RDP00015 | CNKSR2 | NM_001168647 | chrX:21374595-21374631 (+) | 12 | 5' UTR | 0.816 |
TADb CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M DGN OMIM | ||||||
RDP00012 | GLS | NM_001256310 | chr2:190880873-190880918 (+) | 15 | 5' UTR | 0.803 |
TADb CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M 1KG_M DGN | ||||||
RDP00273 | ATXN1 | NM_000332 | chr6:16327686-16327722 (-) | 12 | CDS | 0.777 |
TADb CTCF CpG_P ESP_I ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M DGN OMIM | ||||||
RDP00260 | ASCL1 | NM_004316 | chr12:102958394-102958430 (+) | 12 | CDS | 0.738 |
TADb CTCF CpG_P CpG_O KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M CLV_M DGN OMIM | ||||||
RDP00255 | MAML2 | NM_032427 | chr11:96092212-96092251 (-) | 13 | CDS | 0.735 |
CTCF ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M 1KG_M DGN OMIM | ||||||
RDP00262 | MEF2A | NM_001130926 | chr15:99712504-99712537 (+) | 11 | CDS | 0.732 |
TADb CTCF ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M CLV_M DGN OMIM | ||||||
RDP00016 | AR | NM_001011645 | chrX:67545317-67545383 (+) | 22 | 5' UTR | 0.717 |
TADb CTCF ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M CLV_I CLV_M DGN OMIM | ||||||
RDP00276 | AR | NM_000044 | chrX:67545317-67545383 (+) | 22 | CDS | 0.717 |
TADb CTCF ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M CLV_I CLV_M DGN OMIM | ||||||
RDP00275 | SMARCA2 | NM_001289396 | chr9:2039776-2039815 (+) | 13 | CDS | 0.693 |
TADb ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M CLV_M DGN OMIM | ||||||
RDP00266 | RAI1 | NM_030665 | chr17:17793779-17793818 (+) | 13 | CDS | 0.692 |
TADb CTCF KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M CLV_I CLV_M DGN OMIM | ||||||
RDP00274 | TBP | NM_001172085 | chr6:170561958-170562015 (+) | 19 | CDS | 0.688 |
TADb KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M DGN OMIM | ||||||
RDP00658 | DM1-AS | NR_147193 | chr19:45770204-45770264 (+) | 20 | intron | 0.677 |
TADb CTCF CpG_P CpG_O KAV_M GAD_I GAD_M 1KG_M | ||||||
RDP00270 | MAML3 | NM_018717 | chr4:139889911-139889968 (-) | 19 | CDS | 0.659 |
CTCF ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M 1KG_M DGN | ||||||
RDP00412 | MAML3 | NM_018717 | chr4:139889911-139889968 (-) | 19 | intron | 0.659 |
CTCF ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M 1KG_M DGN | ||||||
RDP00263 | E2F4 | NM_001950 | chr16:67195890-67195929 (+) | 13 | CDS | 0.655 |
TADb CTCF Alu ESP_I ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M DGN | ||||||
RDP00258 | NCOR2 | NM_001077261 | chr12:124402513-124402549 (-) | 12 | CDS | 0.65 |
TADb CTCF ESP_I ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M 1KG_M DGN | ||||||
RDP00011 | MAB21L1 | NM_005584 | chr13:35476296-35476353 (-) | 19 | 5' UTR | 0.648 |
CTCF CpG_P KAV_I KAV_M GAD_I GAD_M DGN | ||||||
RDP00265 | MPRIP | NM_015134 | chr17:17136247-17136280 (+) | 11 | CDS | 0.618 |
CTCF KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M DGN | ||||||
RDP00408 | FDX1 | NM_004109 | chr11:110431103-110431136 (+) | 11 | intron | 0.602 |
TADb CTCF CpG_P KAV_I KAV_M GAD_I GAD_M | ||||||
RDP00254 | KCNN3 | NM_001204087 | chr1:154869724-154869766 (-) | 14 | CDS | 0.6 |
TADb CTCF KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M DGN | ||||||
RDP00657 | PMP22 | NR_104017 | chr17:15252398-15252434 (-) | 12 | intron | 0.582 |
TADb CTCF KAV_I KAV_M GAD_I GAD_M DGN OMIM | ||||||
RDP00410 | PMP22 | NM_000304 | chr17:15252398-15252434 (-) | 12 | intron | 0.582 |
TADb CTCF KAV_I KAV_M GAD_I GAD_M DGN OMIM | ||||||
RDP00415 | TG | NM_003235 | chr8:133055824-133055872 (+) | 16 | intron | 0.579 |
CTCF KAV_I KAV_M GAD_I GAD_M 1KG_M DGN OMIM | ||||||
RDP00268 | MED15 | NM_001003891 | chr22:20566526-20566562 (+) | 12 | CDS | 0.578 |
CTCF Alu KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M 1KG_I 1KG_M DGN | ||||||
RDP00608 | FAM157B | NR_146178 | chr9:138217087-138217120 (+) | 11 | exon | 0.559 |
TADb ESP_I ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M | ||||||
RDP00261 | EP400 | NM_015409 | chr12:132062548-132062590 (+) | 14 | CDS | 0.554 |
TADb CTCF ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M | ||||||
RDP00269 | USF3 | NM_001009899 | chr3:113657265-113657298 (-) | 11 | CDS | 0.554 |
TADb CTCF KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M | ||||||
RDP00659 | USF3 | NR_111981 | chr3:113657265-113657298 (-) | 11 | intron | 0.554 |
TADb CTCF KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M | ||||||
RDP00013 | UMAD1 | NM_001302348 | chr7:7673312-7673369 (+) | 19 | 5' UTR | 0.55 |
TADb CTCF KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M 1KG_M | ||||||
RDP00414 | UMAD1 | NM_001302349 | chr7:7673312-7673369 (+) | 19 | intron | 0.55 |
TADb CTCF KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M 1KG_M | ||||||
RDP00264 | VEZF1 | NM_001330393 | chr17:57979245-57979281 (-) | 12 | CDS | 0.542 |
CTCF Alu KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M | ||||||
RDP00601 | MIR205HG | NR_145433 | chr1:209432293-209432329 (+) | 12 | exon | 0.537 |
TADb CTCF KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M | ||||||
RDP00606 | FAM157A | NR_146164 | chr3:198153260-198153299 (+) | 13 | exon | 0.523 |
TADb KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M | ||||||
RDP00656 | LRMDA | NR_131178 | chr10:75973021-75973072 (+) | 17 | intron | 0.503 |
CTCF Alu KAV_I KAV_M GAD_I GAD_M 1KG_M DGN OMIM | ||||||
RDP00407 | LRMDA | NM_001305581 | chr10:75973021-75973072 (+) | 17 | intron | 0.503 |
CTCF Alu KAV_I KAV_M GAD_I GAD_M 1KG_M DGN OMIM | ||||||
RDP00256 | ZNF384 | NM_001039920 | chr12:6667905-6667947 (-) | 14 | CDS | 0.498 |
TADb CTCF Alu KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M | ||||||
RDP00406 | LRMDA | NM_001305581 | chr10:75616251-75616284 (+) | 11 | intron | 0.474 |
CTCF KAV_M GAD_I GAD_M DGN OMIM | ||||||
RDP00014 | CAPN6 | NM_014289 | chrX:111270389-111270425 (-) | 12 | 5' UTR | 0.462 |
TADb CTCF KAV_I KAV_M GAD_I GAD_M 1KG_I 1KG_M DGN | ||||||
RDP00604 | TNRC17 | NR_146582 | chr2:235516055-235516094 (-) | 13 | exon | 0.458 |
TADb CTCF KAV_I KAV_M GAD_I GAD_M 1KG_I 1KG_M | ||||||
RDP00605 | GUSBP11 | NR_024448 | chr22:23695438-23695477 (-) | 13 | exon | 0.455 |
TADb CTCF KAV_I KAV_M GAD_I GAD_M 1KG_M | ||||||
RDP00607 | PTCSC1 | NR_146773 | chr8:133055824-133055872 (+) | 16 | exon | 0.447 |
CTCF KAV_I KAV_M GAD_I GAD_M 1KG_M | ||||||
RDP00413 | PTPN13 | NM_006264 | chr4:86747550-86747583 (+) | 11 | intron | 0.438 |
TADb CTCF KAV_I KAV_M GAD_I GAD_M | ||||||
RDP00405 | KCND3 | NM_004980 | chr1:111846418-111846454 (-) | 12 | intron | 0.389 |
TADb KAV_M GAD_I GAD_M DGN OMIM | ||||||
RDP00603 | FAM157C | NR_126161 | chr16:90102287-90102332 (+) | 15 | exon | 0.359 |
TADb KAV_I KAV_M GAD_I GAD_M | ||||||
RDP00411 | ARHGEF3 | NM_001128615 | chr3:56789022-56789067 (-) | 15 | intron | 0.352 |
CTCF KAV_I KAV_M GAD_I GAD_M |