Potential disease-causing genes with CTG repeat
DRED ID | Gene | RefSeq ID | Repeat Coordinate | Repeat Number ![]() | Repeat Region ![]() | Confidence Score ![]() |
---|---|---|---|---|---|---|
RDP00005 | DMPK | NM_001081560 | chr19:45770204-45770264 (-) | 20 | 3' UTR | 0.809 |
TADb CTCF CpG_P CpG_O KAV_M GAD_I GAD_M 1KG_M DGN OMIM | ||||||
RDP00554 | NBEA | NM_015678 | chr13:35476296-35476353 (+) | 19 | intron | 0.648 |
CTCF CpG_P KAV_I KAV_M GAD_I GAD_M DGN | ||||||
RDP00558 | RPA3 | NM_002947 | chr7:7673312-7673369 (-) | 19 | intron | 0.55 |
TADb CTCF KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M 1KG_M | ||||||
RDP00391 | SUPT20HL1 | NM_001136234 | chrX:24364258-24364309 (+) | 17 | CDS | 0.536 |
TADb CTCF KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M | ||||||
RDP00006 | ANKUB1 | NM_001315506 | chr3:149766819-149766879 (-) | 20 | 3' UTR | 0.489 |
TADb CTCF Alu KAV_I KAV_M GAD_I GAD_M 1KG_M | ||||||
RDP00557 | ANKUB1 | NM_001144960 | chr3:149766819-149766879 (-) | 20 | intron | 0.489 |
TADb CTCF Alu KAV_I KAV_M GAD_I GAD_M 1KG_M | ||||||
RDP00556 | TCF4 | NM_001083962 | chr18:55586155-55586227 (-) | 24 | intron | 0.481 |
CTCF KAV_M GAD_I GAD_M DGN OMIM | ||||||
RDP00555 | CA10 | NM_001082533 | chr17:51831669-51831732 (-) | 21 | intron | 0.43 |
CTCF KAV_I KAV_M GAD_I GAD_M |