Potential disease-causing genes with GAC repeat
DRED ID | Gene | RefSeq ID | Repeat Coordinate | Repeat Number ![]() | Repeat Region ![]() | Confidence Score ![]() |
---|---|---|---|---|---|---|
RDP00394 | NANOS1 | NM_199461 | chr10:119030122-119030137 (+) | 5 | CDS | 0.78 |
TADb CTCF CpG_P CpG_O ESP_M KAV_M GAD_I GAD_M EAC_I EAC_M DGN OMIM | ||||||
RDP00393 | ADRB1 | NM_000684 | chr10:114045416-114045431 (+) | 5 | CDS | 0.703 |
TADb CTCF CpG_P CpG_O KAV_M GAD_I GAD_M EAC_I EAC_M DGN OMIM | ||||||
RDP00400 | SOX11 | NM_003108 | chr2:5693393-5693420 (+) | 9 | CDS | 0.701 |
TADb CTCF CpG_P CpG_O ESP_I ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M DGN OMIM | ||||||
RDP00009 | CCM2L | NM_080625 | chr20:32031239-32031254 (+) | 5 | 3' UTR | 0.622 |
TADb CTCF CpG_P CpG_O Alu KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M | ||||||
RDP00396 | BPTF | NM_004459 | chr17:67826264-67826279 (+) | 5 | CDS | 0.621 |
TADb CTCF CpG_P KAV_M GAD_I GAD_M EAC_I EAC_M DGN OMIM | ||||||
RDP00010 | GRM1 | NM_001278065 | chr6:146434493-146434508 (+) | 5 | 3' UTR | 0.533 |
CTCF CpG_P CpG_O KAV_I KAV_M EAC_I EAC_M DGN OMIM | ||||||
RDP00402 | GRM1 | NM_001278064 | chr6:146434493-146434508 (+) | 5 | CDS | 0.533 |
CTCF CpG_P CpG_O KAV_I KAV_M EAC_I EAC_M DGN OMIM | ||||||
RDP00008 | KLF2 | NM_016270 | chr19:16327172-16327187 (+) | 5 | 3' UTR | 0.505 |
TADb CTCF CpG_P KAV_M GAD_I GAD_M DGN | ||||||
RDP00399 | URI1 | NM_001252641 | chr19:30009236-30009251 (+) | 5 | CDS | 0.494 |
TADb CTCF KAV_M GAD_I GAD_M EAC_I EAC_M DGN | ||||||
RDP00655 | URI1 | NR_045557 | chr19:30009236-30009251 (+) | 5 | exon | 0.494 |
TADb CTCF KAV_M GAD_I GAD_M EAC_I EAC_M DGN | ||||||
RDP00392 | IGSF3 | NM_001007237 | chr1:116579647-116579668 (-) | 7 | CDS | 0.492 |
TADb ESP_I ESP_M KAV_I KAV_M GAD_I GAD_M EAC_I EAC_M 1KG_I 1KG_M DGN OMIM | ||||||
RDP00591 | SKOR2 | NM_001037802 | chr18:47248235-47248250 (-) | 5 | intron | 0.48 |
CTCF CpG_P CpG_O GAD_I GAD_M EAC_I EAC_M | ||||||
RDP00397 | SKOR2 | NM_001278063 | chr18:47248235-47248250 (-) | 5 | CDS | 0.48 |
CTCF CpG_P CpG_O GAD_I GAD_M EAC_I EAC_M | ||||||
RDP00395 | ANKRD13B | NM_152345 | chr17:29612743-29612758 (+) | 5 | CDS | 0.439 |
TADb CTCF CpG_P CpG_O ESP_M KAV_I KAV_M EAC_I EAC_M | ||||||
RDP00398 | COMP | NM_000095 | chr19:18786034-18786049 (-) | 5 | CDS | 0.43 |
TADb CTCF CpG_P KAV_M EAC_M CLV_M DGN OMIM | ||||||
RDP00251 | CEP170 | NM_001042404 | chr1:243255126-243255141 (-) | 5 | 5' UTR | 0.377 |
TADb CTCF CpG_P CpG_O GAD_M | ||||||
RDP00592 | SLC13A3 | NM_001011554 | chr20:46578892-46578907 (-) | 5 | intron | 0.369 |
TADb CTCF Alu KAV_I KAV_M GAD_I GAD_M | ||||||
RDP00401 | C3orf80 | NM_001168214 | chr3:160226040-160226055 (+) | 5 | CDS | 0.338 |
CTCF CpG_P CpG_O EAC_I EAC_M | ||||||
RDP00252 | UBL3 | NM_007106 | chr13:29849785-29849803 (-) | 6 | 5' UTR | 0.311 |
TADb CTCF CpG_P GAD_I GAD_M | ||||||
RDP00593 | SCUBE1 | NM_173050 | chr22:43284763-43284781 (-) | 6 | intron | 0.291 |
TADb CTCF KAV_I KAV_M GAD_I GAD_M 1KG_I 1KG_M |