Potential disease-causing genes with TTTTA repeat
DRED ID | Gene | RefSeq ID | Repeat Coordinate | Repeat Number ![]() | Repeat Region ![]() | Confidence Score ![]() |
---|---|---|---|---|---|---|
RDP00600 | TEX11 | NM_001003811 | chrX:70869036-70869116 (-) | 16 | intron | 0.575 |
TADb Alu KAV_I KAV_M GAD_I GAD_M DGN OMIM | ||||||
RDP00597 | ZNF474 | NM_207317 | chr5:122141095-122141170 (+) | 15 | intron | 0.398 |
TADb CTCF Alu KAV_M GAD_I GAD_M 1KG_M | ||||||
RDP00599 | MUSK | NM_001166280 | chr9:110701694-110701924 (+) | 46 | intron | 0.392 |
TADb CTCF Alu GAD_I GAD_M DGN OMIM | ||||||
RDP00595 | TNRC6A | NM_001351850 | chr16:24613439-24613529 (+) | 18 | intron | 0.354 |
TADb CTCF Alu KAV_M GAD_M DGN OMIM | ||||||
RDP00598 | BMP5 | NM_001329754 | chr6:55853141-55853216 (-) | 15 | intron | 0.283 |
Alu KAV_M GAD_M DGN | ||||||
RDP00596 | SPHKAP | NM_001142644 | chr2:228080711-228080786 (-) | 15 | intron | 0.21 |
Alu KAV_M GAD_M 1KG_M |