| General information of RDP00535 | |
|---|---|
| Gene Symbol: | SRPK2 |
| RefSeq ID: | NM_001350740 |
| Repeat coordinate: | chr7:105388924-105388942 (-) |
| Repeat size: | 6 |
| Repeat region: | intron |
| Repeat unit: | CGG |
| Repeat conservation: | PhastCons_score: 0.148; Repeat Conservation from UCSC Genome Browser |
| Amino acid sequence: | - |
| Gene expression and GO annotation: | BioGPS |
| Protein expression: | Human Protein Altas |
| Gene conservation: | Gene Conservation from UCSC Genome Browser |
| Mapping repeat track to DisGeNET: | |||||
|---|---|---|---|---|---|
| Disease_name | RefSeq | Score | NofPmids | NofSnps | Source |
| Glioblastoma Multiforme | NM_001350740 | 0.30 | 0 | 0 | UNIPROT |
| Mapping repeat track to gnomAD: |
|---|
Chr
Pos
dbSNP_ID
Ref
Alt
Qual
7
105388922
rs754679660
GCGC
GCGCCGC,G,GCGCCGCCGC,GCGCCGCCGCCGC
326899.69
7
105388936
.
G
A
68.89
7
105388938
.
C
T
190.42
7
105388941
.
C
T
130.16
| Mapping repeat track to Kaviar: |
|---|
Chr
Pos
dbSNP_ID
Ref
Alt
Qual
7
105388922
rs754679660
GCGC
G
.
7
105388930
.
G
C
.