| General information of RDP00476 | |
|---|---|
| Gene Symbol: | TCF4 |
| RefSeq ID: | NM_001243226 |
| Repeat coordinate: | chr18:55588156-55588177 (-) |
| Repeat size: | 7 |
| Repeat region: | intron |
| Repeat unit: | CGG |
| Repeat conservation: | PhastCons_score: 0.652; Repeat Conservation from UCSC Genome Browser |
| Amino acid sequence: | - |
| Gene expression and GO annotation: | BioGPS |
| Protein expression: | Human Protein Altas |
| Gene conservation: | Gene Conservation from UCSC Genome Browser |
| Mapping repeat track to OMIM: | ||
|---|---|---|
| Phenotype | OMIM_id | Location |
| {Diabetes mellitus, type 2, susceptibility to}, 125853 (3) | 602228 | 10q25.2-q25.3 |
| Mapping repeat track to DisGeNET: | |||||
|---|---|---|---|---|---|
| Disease_name | RefSeq | Score | NofPmids | NofSnps | Source |
| PROSTATE CANCER, HEREDITARY, 1 | NM_001243226 | 0.30 | 1 | 0 | CTD_human |
| Mapping repeat track to gnomAD: |
|---|
Chr
Pos
dbSNP_ID
Ref
Alt
Qual
18
55588156
.
CCCGCCGCCG
CCCGCCG,C,CCCGCCGCCGCCG,CCCGCCGCCGCCGCCG,CCCGCCGCCGCCGCCGCCGCCGCCG,CCCGCCGCCGCCGCCGCCG
99095.23
18
55588159
.
G
A
39571.65
18
55588165
.
G
GCCT
33650.47
| Mapping repeat track to Kaviar: |
|---|
Chr
Pos
dbSNP_ID
Ref
Alt
Qual
18
55588169
.
CC
GG
.