General information of RDP00440 | |
---|---|
Gene Symbol: | FAM171A1 |
RefSeq ID: | NM_001010924 |
Repeat coordinate: | chr10:15370874-15370898 (-) |
Repeat size: | 8 |
Repeat region: | intron |
Repeat unit: | CGG |
Repeat conservation: | PhastCons_score: 0.009; Repeat Conservation from UCSC Genome Browser |
Amino acid sequence: | - |
Gene expression and GO annotation: | BioGPS |
Protein expression: | Human Protein Altas |
Gene conservation: | Gene Conservation from UCSC Genome Browser |
Mapping repeat track to gnomAD: |
---|
Chr
Pos
dbSNP_ID
Ref
Alt
Qual
10
15370874
rs564269771
CCCGCCG
CCCGCCGCCG,CCCGCCGCCGCCG,CCCG,CCCGCCGCCGCCGCCGCCG,CCCGCCGCCGCCGCCG,C
686516.12
10
15370876
.
C
T
13277.84
10
15370887
.
C
T
482.92
10
15370888
.
C
G
721.99