| General information of RDP00371 | |
|---|---|
| Gene Symbol: | TMEM151B |
| RefSeq ID: | NM_001137560 |
| Repeat coordinate: | chr6:44270780-44270798 (+) |
| Repeat size: | 6 |
| Repeat region: | CDS |
| Repeat unit: | CGG |
| Repeat conservation: | PhastCons_score: 0.272; Repeat Conservation from UCSC Genome Browser |
| Amino acid sequence: | GGGGG |
| Gene expression and GO annotation: | BioGPS |
| Protein expression: | Human Protein Altas |
| Gene conservation: | Gene Conservation from UCSC Genome Browser |
| Mapping repeat track to DisGeNET: | |||||
|---|---|---|---|---|---|
| Disease_name | RefSeq | Score | NofPmids | NofSnps | Source |
| Sclerocystic Ovaries | NM_001137560 | 0.30 | 1 | 0 | CTD_human |
| Mapping repeat track to ExAC: |
|---|
Chr
Pos
dbSNP_ID
Ref
Alt
Qual
6
44270780
.
CCGG
C
32390.99
6
44270783
.
G
C
11305.20
6
44270787
.
C
T
441.99
6
44270793
.
C
T
209.80
6
44270796
.
C
T
1546.16
| Mapping repeat track to gnomAD: |
|---|
Chr
Pos
dbSNP_ID
Ref
Alt
Qual
6
44270780
.
CCGG
GCGG,C,CCGGCGG,CCGGCGGCGG
1847.12
6
44270783
.
G
C
1141.71