| General information of RDP00138 | |
|---|---|
| Gene Symbol: | MLLT1 |
| RefSeq ID: | NM_005934 |
| Repeat coordinate: | chr19:6279886-6279910 (-) |
| Repeat size: | 8 |
| Repeat region: | 5' UTR |
| Repeat unit: | CGG |
| Repeat conservation: | PhastCons_score: 0.003; Repeat Conservation from UCSC Genome Browser |
| Amino acid sequence: | - |
| Gene expression and GO annotation: | BioGPS |
| Protein expression: | Human Protein Altas |
| Gene conservation: | Gene Conservation from UCSC Genome Browser |
| Mapping repeat track to DisGeNET: | |||||
|---|---|---|---|---|---|
| Disease_name | RefSeq | Score | NofPmids | NofSnps | Source |
| Bilateral Wilms Tumor | NM_005934 | 0.30 | 1 | 0 | CTD_human |
| Mapping repeat track to gnomAD: |
|---|
Chr
Pos
dbSNP_ID
Ref
Alt
Qual
19
6279884
rs570920732
GCGCCGC
GCGCCGCCGC,GCGCCGCCGCCGCCGC,GCGC,GCGCCGCCGCCGCCGCCGCCGC,GCGCCGCCGCCGCCGCCGC,G
732434.55
19
6279891
.
C
T
8483.72
19
6279906
.
C
T
250.21
| Mapping repeat track to Kaviar: |
|---|
Chr
Pos
dbSNP_ID
Ref
Alt
Qual
19
6279891
.
C
T
.